Everything you need to integrate the RichAPI API into your product.
Get a profile's recent posts, comments and reactions for engagement analysis.
/api/v1/profile_activitiesParameters
| Field | Type | Required | Description |
|---|---|---|---|
urn | string | Yes | LinkedIn entity URN of the profile |
type | string | No | Activity type filter: POST, COMMENT, or REACTION (default: all) |
paginationToken | string | No | Token from previous response for next page |
size | integer | No | Number of items per page |
useCache | boolean | No | Use cached data (up to 24h). Defaults to true. |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of activity items |
elements[].type | string | Activity type (POST, COMMENT, REACTION) |
elements[].text | string | Post or comment text |
elements[].url | string | LinkedIn URL of the activity |
elements[].likeCount | integer | Number of likes |
elements[].commentCount | integer | Number of comments |
elements[].publishedAt | string | Publication timestamp |
Code
curl -X POST https://api.richapi.ai/api/v1/profile_activities \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"urn": "ACoAAA...",
"type": "POST"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to tryGet full post details including text, media, comments and reaction counts.
/api/v1/post_detailsParameters
| Field | Type | Required | Description |
|---|---|---|---|
urn | string | Yes | LinkedIn activity URN e.g. urn:li:activity:7458532524865232896 |
comments | boolean | No | Include comments list in response (default true) |
reactions | boolean | No | Include reactions list in response (default true) |
Response fields
| Field | Type | Description |
|---|---|---|
urn | string | LinkedIn activity URN (e.g. urn:li:activity:...) |
threadUrn | string | LinkedIn ugcPost URN of the thread |
shareUrn | string | LinkedIn ugcPost URN for sharing |
commentary | string | Post text content |
numComments | integer | Total number of comments |
numReactions | integer | Total number of reactions |
reactionType | object | Reaction counts by type e.g. {like: 91, praise: 4} |
shareUrl | string | Public LinkedIn post URL |
actor | object | Post author: profileId, firstName, lastName, headline, profilePicture, entityUrn, profileType |
comments | array | Comment list (only when comments=true). Each: id, comment, totalComments, totalReactions, url, commenter |
comments[].commenter | object | Commenter profile: profileId, firstName, lastName, headline, profilePicture, entityUrn |
reactions | array | Reaction list (only when reactions=true). Each: reaction (LIKE/PRAISE/etc.), reactor |
reactions[].reactor | object | Reactor profile: profileId, firstName, lastName, headline, profilePicture, entityUrn |
content | object | Attached content object: image, video, article, document, poll, celebration, entity, showcase (null when absent) |
content.document | object | Document attachment: title, totalPages, documentUrl, expiry |
sponsored | boolean | Whether the post is a sponsored/promoted post |
Code
curl -X POST https://api.richapi.ai/api/v1/post_details \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"urn": "urn:li:activity:7458532524865232896",
"comments": true
}'Try it
Sign in to test this endpoint with your API key.
Sign in to tryGet likes, comments and reactions on a specific LinkedIn post.
/api/v1/post_activitiesParameters
| Field | Type | Required | Description |
|---|---|---|---|
urn | string | Yes | LinkedIn activity URN e.g. urn:li:activity:7458532524865232896 (url field does not work) |
Response fields
| Field | Type | Description |
|---|---|---|
urn | string | LinkedIn activity URN (e.g. urn:li:activity:...) |
commentary | string | Post text content |
numComments | integer | Total number of comments |
numReactions | integer | Total number of reactions |
reactionType | object | Reaction counts by type (e.g. {like: 91, praise: 4}) |
shareUrl | string | Public URL to the LinkedIn post |
actor | object | Post author: profileId, firstName, lastName, headline, profilePicture |
comments | array | Comment list. Each: id, comment, totalComments, totalReactions, url, commenter |
reactions | array | Reaction list. Each: reaction (LIKE/PRAISE/etc.), reactor profile |
content | object | Attached content: image, video, article, document, poll (null when absent) |
sponsored | boolean | Whether the post is sponsored |
Code
curl -X POST https://api.richapi.ai/api/v1/post_activities \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"urn": "urn:li:activity:7458532524865232896"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to try