Everything you need to integrate the RichAPI API into your product.
Search LinkedIn profiles by company/account and contact filters such as domain, industry, employee size, job title, and location.
/api/v1/people_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
page | integer | Yes | Page number (0-based) |
size | integer | Yes | Results per page (default 10, max 100) |
account | object | No | Account/company filter object |
account.linkedin | array | No | LinkedIn company URLs |
account.domain | array | No | Company domains |
account.industry | array | No | Industry names |
account.employeeSize | object | No | Employee count range object |
account.employeeSize.start | integer | No | Minimum employee count |
account.employeeSize.end | integer | No | Maximum employee count |
contact | object | No | Contact/person filter object |
contact.jobTitle | array | No | Job titles to match |
contact.location | array | No | Locations to match |
Response fields
| Field | Type | Description |
|---|---|---|
content | array | List of matched profile objects |
content[].url | string | LinkedIn profile URL |
content[].firstname | string | First name |
content[].lastname | string | Last name |
content[].headline | string | LinkedIn headline |
totalElements | integer | Total results across all pages |
totalPages | integer | Total number of pages |
numberOfElements | integer | Number of results on this page |
first | boolean | Whether this is the first page |
last | boolean | Whether this is the last page |
size | integer | Requested page size |
number | integer | Current page number |
Code
curl -X POST https://api.richapi.ai/api/v1/people_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"page": 0,
"size": 10,
"account": {
"industry": [
"software development"
],
"employeeSize": {
"end": 500,
"start": 50
}
},
"contact": {
"jobTitle": [
"CTO",
"VP Engineering"
],
"location": [
"united states"
]
}
}'Try it
Sign in to test this endpoint with your API key.
Sign in to tryAdvanced LinkedIn lead search with 30+ filters including seniority, function, geography, and Sales Nav URL support.
/api/v1/lead_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
salesNavUrl | string | No | Full LinkedIn Sales Navigator URL (alternative to filters) |
seniority | array | No | Seniority levels (use search_reference_data for valid labels) |
function | array | No | Job functions |
location | array | No | Location names |
industry | array | No | Industry labels |
companySize | array | No | Company size ranges |
keyword | string | No | Free-text keyword filter |
firstName | string | No | First name filter |
lastName | string | No | Last name filter |
currentCompany | array | No | Current company names or LinkedIn URLs |
size | integer | No | Results per page (default 25) |
sessionId | string | No | Session ID from previous page for pagination |
page | integer | No | Page number |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of matched lead profiles |
elements[].linkedinUrl | string | LinkedIn profile URL |
elements[].firstName | string | First name |
elements[].lastName | string | Last name |
elements[].headline | string | LinkedIn headline |
elements[].location | string | Location text |
elements[].currentCompany | string | Current employer name |
sessionId | string | Session ID to pass for subsequent pages |
pagination | object | Pagination info (totalElements, totalPages, etc.) |
Code
curl -X POST https://api.richapi.ai/api/v1/lead_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"page": 1,
"size": 10,
"location": [
"United States"
],
"seniority": [
"Senior",
"Director"
]
}'Try it
Sign in to test this endpoint with your API key.
Sign in to trySearch for employees of a specific company using its LinkedIn URL.
/api/v1/linkedin_company_employees_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
company_linkedin_url | string | Yes | LinkedIn URL of the company |
page | number | No | Page number for pagination |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of employees found |
elements[].name | string | Employee full name |
elements[].position | string | Job title/position |
elements[].linkedinUrl | string | LinkedIn profile URL |
pagination | object | Pagination details |
Code
curl -X POST https://api.richapi.ai/api/v1/linkedin_company_employees_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"page": 1,
"company_linkedin_url": "https://www.linkedin.com/company/google"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to trySearch LinkedIn profiles by name, title, company, location and more.
/api/v1/profile_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
search | string | No | Name to search (supports fuzzy matching) |
firstName | string | No | Strict first-name filter |
lastName | string | No | Strict last-name filter |
title | string | No | Job title filter |
currentCompany | string | No | Company ID or LinkedIn URL; comma-separated for multiple |
pastCompany | string | No | Past company ID or URL; comma-separated for multiple |
school | string | No | School ID or URL; comma-separated for multiple |
location | string | No | Location text (LinkedIn autocomplete) |
geoId | string | No | LinkedIn Geo ID — overrides location; use geo_id_search to resolve |
industryId | string | No | Industry ID; comma-separated for multiple |
page | integer | No | Page number for pagination (1-based) |
followerOf | string | No | Filter profiles following a LinkedIn profile. URL or ID. Comma-separated. |
keywordsCompany | string | No | Keyword filter on company name |
keywordsSchool | string | No | Keyword filter on school name |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of matched profiles |
elements[].publicIdentifier | string | LinkedIn public identifier (slug) |
elements[].name | string | Full name |
elements[].position | string | Current position / headline |
elements[].linkedinUrl | string | LinkedIn profile URL |
pagination | object | Pagination info (totalElements, etc.) |
Code
curl -X POST https://api.richapi.ai/api/v1/profile_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"title": "CEO",
"search": "John Doe"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to trySearch LinkedIn companies by name, location, size, and industry. Returns company profiles with follower counts and summaries.
/api/v1/company_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
search | string | No | Keywords to search for in company names |
location | string | No | Filter companies by location (LinkedIn autocomplete; may be ambiguous — use geoId for precision) |
geoId | string | No | LinkedIn Geo ID — overrides location; use geo_id_search to resolve |
companySize | string | No | Comma-separated size ranges: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10001+ |
industryId | string | No | LinkedIn industry ID. Comma-separated for multiple. |
page | integer | No | Page number for pagination (1-based, default 1) |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of matching companies (billed at 0.1 credit per element) |
elements[].id | string | LinkedIn company numeric ID |
elements[].universalName | string | LinkedIn company universal name (slug used in URL) |
elements[].linkedinUrl | string | Full LinkedIn company page URL |
elements[].name | string | Company name |
elements[].industry | string | Industry category |
elements[].location | object | Location object with linkedinText field |
elements[].followers | string | Follower count label (e.g. 2K followers) |
elements[].summary | string | Short company summary |
elements[].logo | string | Company logo image URL |
pagination | object | Pagination info (totalElements, totalPages, pageNumber, etc.) |
status | string | HTTP status from upstream provider |
error | string | Error message (null on success) |
query | object | Echo of the resolved query parameters |
Code
curl -X POST https://api.richapi.ai/api/v1/company_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"page": 1,
"search": "Google",
"location": "United States"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to trySearch LinkedIn jobs by title, company, location, and more.
/api/v1/linkedin_job_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
title | string | No | Job title keyword |
company | string | No | Company name or LinkedIn company URL |
location | string | No | Location text filter |
geoId | string | No | LinkedIn Geo ID for precise location filtering |
jobType | string | No | full_time, part_time, contract, temporary, internship, volunteer, other |
experienceLevel | string | No | internship, entry_level, associate, mid_senior_level, director, executive |
page | integer | No | Page number for pagination |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of matched jobs |
elements[].id | string | LinkedIn Job ID |
elements[].title | string | Job title |
elements[].companyName | string | Hiring company name |
elements[].location.linkedinText | string | Formatted location |
Code
curl -X POST https://api.richapi.ai/api/v1/linkedin_job_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"title": "Software Engineer",
"location": "San Francisco"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to tryGet Google Trends data: interest over time, related queries, and rising queries for any keyword.
/api/v1/search_google_trendsParameters
| Field | Type | Required | Description |
|---|---|---|---|
keyword | string | Yes | Keyword to fetch trend data for |
geo | string | No | Country code to filter by (e.g. US, GB); omit for worldwide |
timeframe | string | No | Time range (e.g. today 12-m, today 5-y); default today 12-m |
cache | boolean | No | Use cached data if available |
Response fields
| Field | Type | Description |
|---|---|---|
interestOverTime | array | Weekly interest score (0-100) with date |
relatedQueries | object | Top and rising related queries |
relatedTopics | object | Top and rising related topics |
Code
curl -X POST https://api.richapi.ai/api/v1/search_google_trends \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"geo": "US",
"keyword": "chatgpt"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to trySearch LinkedIn posts by keyword to discover trending content and engagement opportunities.
/api/v1/post_keyword_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
keyword | string | Yes | Keyword to search LinkedIn posts for |
page | integer | No | Page number (0-based, default 0) |
size | integer | No | Results per page (default 10) |
sort | string | No | Sort order: RELEVANCE or DATE_POSTED |
datePosted | string | No | Date filter: PAST_24_HOURS, PAST_WEEK, PAST_MONTH |
contentType | string | No | Content type: VIDEO, IMAGE, JOB, LIVE_VIDEO, DOCUMENT, COLLABORATIVE_ARTICLE |
fromPerson | array | No | Filter by person entity URNs |
fromCompany | array | No | Filter by company entity URNs |
authorKeyword | array | No | Filter by author job titles |
authorIndustry | array | No | Filter by author industry |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of matched posts |
elements[].text | string | Post text content |
elements[].url | string | LinkedIn post URL |
elements[].author | object | Author info (name, headline, linkedinUrl) |
elements[].likeCount | integer | Number of likes |
elements[].commentCount | integer | Number of comments |
elements[].publishedAt | string | Publication timestamp |
Code
curl -X POST https://api.richapi.ai/api/v1/post_keyword_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"page": 0,
"size": 10,
"keyword": "artificial intelligence"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to trySearch Bing and get structured SERP results with titles, URLs, and descriptions.
/api/v1/search_bingParameters
| Field | Type | Required | Description |
|---|---|---|---|
query | string | Yes | Search query string |
num_results | integer | No | Number of results to return (default 10, max 50) |
page | integer | No | Page number for pagination |
cache | boolean | No | Use cached data if available |
Response fields
| Field | Type | Description |
|---|---|---|
results | array | List of SERP results |
results[].title | string | Result title |
results[].url | string | Result URL |
results[].description | string | Snippet / description |
results[].position | integer | Rank position (1-based) |
Code
curl -X POST https://api.richapi.ai/api/v1/search_bing \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"query": "texau automation",
"num_results": 10
}'Try it
Sign in to test this endpoint with your API key.
Sign in to tryResolve a location name to a LinkedIn Geo ID for use with profile and lead search filters.
/api/v1/geo_id_searchParameters
| Field | Type | Required | Description |
|---|---|---|---|
search | string | Yes | Location name to search (e.g. 'San Francisco', 'London') |
Response fields
| Field | Type | Description |
|---|---|---|
elements | array | List of matched geo entries |
elements[].geoId | string | LinkedIn Geo ID to use in search filters |
elements[].title | string | Human-readable location name |
Code
curl -X POST https://api.richapi.ai/api/v1/geo_id_search \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"search": "San Francisco"
}'Try it
Sign in to test this endpoint with your API key.
Sign in to tryReturns all valid filter labels (seniority levels, industries, functions, etc.) for use with Lead Search.
/api/v1/search_reference_dataResponse fields
| Field | Type | Description |
|---|---|---|
seniority | array | Valid seniority level labels |
function | array | Valid job function labels |
industry | array | Valid industry labels |
companySize | array | Valid company size range labels |
geography | array | Valid geography/region labels |
Code
curl -X POST https://api.richapi.ai/api/v1/search_reference_data \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{}'Try it
Sign in to test this endpoint with your API key.
Sign in to try